CHEVROLET
| Model | Position | Years |
|---|---|---|
| Cobalt SS wBrembo Calipers | Rear | 2008–2010 |
FORD
| Model | Position | Years |
|---|---|---|
| C-Max | Rear | 2013–2017 |
| Escape 25L20L16L | Rear | 2013–2016 |
| Focus Electric | Rear | 2013–2018 |
| Focus RDisc | Rear | 2012–2018 |
| Focus RS | Rear | 2016–2018 |
| Focus ST | Rear | 2013–2018 |
| Transit Connect | Rear | 2014–2016 |
JAGUAR
| Model | Position | Years |
|---|---|---|
| 30L AWD | Rear | 2013–2015 |
| 30L RWD | Rear | 2013–2015 |
| 50L | Rear | 2010 |
| 50L | Rear | 2013–2015 |
| S-Type | Rear | 2006–2008 |
| S-Type R | Rear | 2006–2008 |
| V6 w326mm FD | Rear | 2013–2015 |
| V6 w355mm FD | Rear | 2013–2016 |
| XFXFR | Rear | 2009–2010 |
| XJ8 | Rear | 2006–2009 |
| XJRXJR-SXJ SportXJ Super V8 | Rear | 2006–2009 |
| XJXJL | Rear | 2010–2012 |
| XK | Rear | 2010–2015 |
| XK8 | Rear | 2007–2009 |
| XKRXKR S | Rear | 2008–2009 |
MAZDA
| Model | Position | Years |
|---|---|---|
| 3 Mazdaspeed | Rear | 2007–2013 |
| Mazda 3 | Rear | 2006–2013 |
| Mazda 5 | Rear | 2008–2016 |
PONTIAC
| Model | Position | Years |
|---|---|---|
| Solstice | Rear | 2006–2010 |
SAAB
| Model | Position | Years |
|---|---|---|
| 20T | Rear | 2006–2012 |
| 9-3 Linear | Rear | 2003–2005 |
| Aero 28L W302mm Front Discs | Rear | 2006–2012 |
| Aero 28L w314mm Front Discs | Rear | 2006–2012 |
| Aero 28L XWD w345mm Front Discs | Rear | 2009–2012 |
| Arc and Vector | Rear | 2003–2005 |
SATURN
| Model | Position | Years |
|---|---|---|
| Sky | Rear | 2007–2010 |
VOLVO
| Model | Position | Years |
|---|---|---|
| C30 | Rear | 2007–2013 |
| C70 300320mm Front Discs | Rear | 2006–2013 |
| S40 278mm Front Discs | Rear | 2012 |
| S40 300mm Front Discs | Rear | 2005–2013 |
| S40 320mm Front Discs | Rear | 2005–2013 |
| V50 300320mm Front Discs | Rear | 2002–2012 |
