LEXUS
| Model | Position | Years |
|---|---|---|
| EZ300E | Rear | 2024 |
| IS300 | Rear | 2021–2024 |
| IS350 | Rear | 2021–2024 |
| IS500 | Rear | 2022–2024 |
| NX250 | Rear | 2022–2024 |
| NX350 | Rear | 2022–2024 |
| NX350h | Rear | 2022–2024 |
| NX450h | Rear | 2022–2024 |
| RC300 | Rear | 2021–2023 |
| RC350 | Rear | 2021–2023 |
| RC350 F Sport | Rear | 2021–2023 |
| Rx350 | Rear | 2023 |
| RX350 Sport | Rear | 2023 |
| RX350H | Rear | 2023 |
| RX500H | Rear | 2023 |
| RZ450E | Rear | 2023–2024 |
| TX350 Sport | Rear | 2024 |
| UX300h | Rear | 2023 |
SUBARU
| Model | Position | Years |
|---|---|---|
| Soltara | Rear | 2023 |
TOYOTA
| Model | Position | Years |
|---|---|---|
| bZ4x | Rear | 2023–2024 |
| Crown | Rear | 2023–2024 |
| Highlander and Hybrid | Rear | 2020–2024 |
| Rav4Prime | Rear | 2021–2024 |
| Sienna | Rear | 2021–2024 |
